| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Mould board Plough |
| Brand Name | AGFE |
| Use | Cultivation of Soil / Land preparation |
| Click to view more | |
Product Details
Details :
Technical Specifications
| Description | AGMBP36-2 | AGMBP36-3 | AGMBP36-4 | ||
| Tractor Power(HP) | 35-40 | 55-60 | 80-90 | ||
| Frame (mm) | 80X80X7mm Box | ||||
| Drawbar Square | 50mm Solid Square | ||||
| Tyne | 36mm Profile Cut Single Piece | ||||
| Length (mm) | 1300 | 1880 | 2460 | ||
| Height (mm) | 1066 | ||||
| Blade (mm) | 10 | ||||
| Moulde Board (mm) | 8 | ||||
| Bar Point (mm) | 40x25 Bar (Forged) | ||||
| 3- Point Linkage Lever and Connecting Rod (mm) | 65x16mm Flat & 32mm Square Rod | ||||
| Width of Cut (mm) | 610 | 910 | 1210 | ||
| Depth of Cut (mm) | 350 | ||||
| Weight (approx.) | 225 kg | 340 kg | 440 kg. | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.