| Business Type | Manufacturer, Exporter, Supplier, Retailer |
Details :
Specifications
| Description | AGHTTDAX - 8 | AGHTTDAX - 10 |
| DIMENSION | 3050 x 1800 x 500 mm (L x W x H) | 3350 x 1950 x 600 mm (L x W x H) |
| FIRST CHASSIS | 150 x 75 mm M.S. Channel | 200 x 75 mm M.S. Channel |
| SECOND CHASSIS | 100 x 50 mm M.S. Channel | 125 x 65 mm M.S. Channel |
| SUPPORTCHANNEL | 75 x 40 mm M.S. Channel | 75 x 40 mm M.S. Channel |
| FLOOR PLATFORM | 4 mm thickness | 5 mm thickness |
| SIDE WALL | 3 mm thickness corrugated/plan | 3 mm thickness corrugated/plan |
| FRONT DOOR | Bolted for easy removable | Bolted for easy removable |
| SIDE & REAR DOORS | Two side doors & one rear door. Both drop down & removable | Two side doors & one rear door. Both drop down & removable |
| WHEEL RIM | Heavy duty double plate (Folding) | Heavy duty double plate (Folding) |
| NO. OF TYRES | 4 nos. of size 7.50 x 16 (9.00 x 16 optional) | 4 nos. of size 9.00 x 20 (1000 x 20 optional) |
| NO. OF AXLE | Two | Two |
| PAINTING | One cot Red oxide & two cot PU paint | One cot Red oxide & two cot PU paint |
| HYUDRALIC JACK (FOR TIPPING) | 10 ton capacity heavy duty double stage | 15 ton capacity heavy duty double stage |
| HITCH BEAM | 65 x 65 mm | 65 x 65 mm |
| HITCH | Forging for easy transportation | Forging for easy transportation |
| AXLE | 75 x 75 mm square (Water proof) | 100 x 100 mm square (Water proof) |
| AXLE BEARING | Taper roller | Taper roller |
| HUB | Super steel | Super steel |
| REQUIRED POWER (HP) | 35 HP & Above | 45 HP & Above |
| APPROX. WEIGHT(WITHTYRE) | 1700 Kg. | 2000 Kg. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.